EPC-L Pricing Structure
All EPC-related costs are fully borne by the Project Owner.
Payments are structured as:
-
30% during the Preliminary EPC stage
-
70% during the Final EPC stage
Residential Buildings (SFH, SMFH, LMFH)
(Scheme Operator, EPC Expert, and EPC Auditor fees)
| Building Area (sqm) | Scheme Operator Fee | EPC Expert Fee | EPC Auditor Fee |
|---|---|---|---|
| 0–1000 | €110 + €0.11/sqm | €70 + €0.11/sqm | €160 + €0.11/sqm |
| 1001–5000 | €223 + €0.10/sqm | €160 + €0.10/sqm | €230 + €0.10/sqm |
| 5001–25000 | €631 + €0.09/sqm | €520 + €0.09/sqm | €590 + €0.09/sqm |
| 25001+ | €2,467 + €0.08/sqm | €2,140 + €0.08/sqm | €2,210 + €0.08/sqm |
-
SFH: Single Family House
-
SMFH: Small Multi-Family house
-
LMFH: Large Multi-Family House
Commercial Buildings (Offices)
| Building Area (sqm) | Scheme Operator Fee | EPC Expert Fee | EPC Auditor Fee |
|---|---|---|---|
| 0–1000 | €140 + €0.18/sqm | €110 + €0.18/sqm | €280 + €0.18/sqm |
| 1001–5000 | €317 + €0.16/sqm | €160 + €0.16/sqm | €230 + €0.16/sqm |
| 5001–25000 | €953 + €0.14/sqm | €520 + €0.14/sqm | €590 + €0.14/sqm |
| 25001+ | €3,815 + €0.13/sqm | €2,140 + €0.13/sqm | €2,210 + €0.13/sqm |
Educational Buildings (Schools)
| Building Area (sqm) | Scheme Operator Fee | EPC Expert Fee | EPC Auditor Fee |
|---|---|---|---|
| 0–1000 | €140 + €0.14/sqm | €90 + €0.14/sqm | €200 + €0.14/sqm |
| 1001–5000 | €283 + €0.13/sqm | €160 + €0.13/sqm | €230 + €0.13/sqm |
| 5001–25000 | €799 + €0.12/sqm | €520 + €0.12/sqm | €590 + €0.12/sqm |
| 25001+ | €3,121 + €0.10/sqm | €2,140 + €0.10/sqm | €2,210 + €0.10/sqm |
Important Notes on Fees
- The Scheme Operator fees (fixed and variable components) shall be applied as listed for every application.
- The listed fixed fee for both the EPC Expert and the EPC Auditor represents the exact amount to be covered by the Project Owner, while the listed unit price (variable cost per sqm) represents a PRICE CAP.
- 30% of the total EPC fees are paid during the Design Phase (Preliminary EPC).
- 70% of the total EPC fees are paid during the Construction Phase (Final EPC).
- All EPC-related costs (Scheme Operator, EPC Expert, EPC Auditor) are fully borne by the Project Owner.
- The variable cost (€/sqm) applies to every square meter within the relevant Building Area Range of the building’s Net Floor Area.
- The Building Area Range is determined based on the building’s Net Floor Area, also referred to as the Total Conditioned Area.
- If the Net Floor Area stated in the EPC Project Submission Form—which is used to calculate the initial invoices for the Scheme Operator and the EPC Auditor—is later found to be incorrect by the EPC Auditor, the following rules apply:
- If the verified Net Floor Area is lower than the declared area:
No fee adjustment is required, and no refund is issued to the Project Owner. - If the verified Net Floor Area is higher than the declared area:
Two scenarios apply:
- If the verified area remains within the same Building Area Range:
The variable cost (€/sqm) used in the initial invoice shall be multiplied by the additional area. This amount shall be invoiced to the Project Owner and paid to the Scheme Operator and Auditor accordingly. - If the verified area falls within the next Building Area Range:
The Project Owner must pay the difference in both the fixed fee and the variable cost between the two applicable ranges.